What are the various fixed and floating interest rates on offer for home loans today? Let’s take a comprehensive look at interest rates across banks and housing finance companies.
–
Institution | Loan amount | ||
Under Rs. 30 lakh |
Rs. 30 to 75 lakh |
Rs. 75 lakh Plus | |
BANKS (Floating rates) | |||
Axis Bank | 7.60-8.05 | 7.60-8.05 | 7.60-8.05 |
Bank of Baroda | 7.45-8.90 | 7.45-8.90 | 7.45-8.90 |
Bank of India | 6.90-8.75 | 6.90-8.75 | 6.90-8.75 |
Bank of Maharashtra | 7.30-8.85 | 7.30-9.20 | 7.30-9.20 |
Canara Bank | 7.05-9.30 | 7.05-9.30 | 7.05-9.30 |
Central Bank | 6.85-7.30 | 6.85-7.30 | 6.85-7.30 |
DBS Bank | |||
Federal Bank | 8.55-8.60 | 8.55-8.65 | 8.60-8.70 |
ICICI Bank | 7.60-8.20 | 7.60-8.35 | 7.60-8.45 |
Indian Bank | 7.40-7.90 | 7.40-7.90 | 7.40-7.90 |
IOB | 7.05 | 7.05-7.15 | 7.15-7.3 |
IDBI Bank | 7.50-10.65 | 7.50-10.65 | 7.50-10.65 |
J&K Bank | 7.85-7.95 | 7.85-7.95 | 7.85-8.25 |
Karnataka Bank | 7.74-8.99 | 7.74-8.99 | 7.74-9.09 |
Karur Vysya Bank | 7.15-9.35 | 7.15-9.35 | 7.15-9.35 |
Kotak Mahindra Bank | 7.5-8.1 | 7.5-8.1 | 7.5-8.1 |
Punjab National Bank | 7.45-8.70 | 7.40-8.70 | 7.40-8.35 |
Punjab & Sind Bank | 7.40-8.50 | 7.40-8.50 | 7.40-8.50 |
State Bank of India^ | 7.55 – 8.15 | 7.55 – 8.15 | 7.55 – 8.05 |
South Indian Bank | 7.75-10.50 | 7.75-10.50 | 7.75-10.50 |
Tamilnad Mercantile Bank | 7.95 | 7.95 | 7.95 |
UCO Bank | 6.90-7.10 | 6.90-7.10 | 6.90-7.10 |
Union Bank of India | 7.40-8.90 | 7.40-9.10 | 7.40-9.10 |
BANKS (Fixed rates) | |||
Axis Bank | 12 | 12 | 12 |
IDBI bank | 9.85-10.10 | 9.85-10.10 | 9.85-10.10 |
Union Bank of India | 11.4 | 11.4-12.4 | 12.4-12.65 |
HOUSING FINANCE COMPANIES (Floating rates) | |||
Floating Rates: | |||
Tata Capital | >=7.75 | >=7.75 | >=7.75 |
PNB Housing | 6.99- 10.0 | 6.99- 10.15 | 7.15-10.15 |
Central Bank Housing | 9.95-11.15 | 9.95-11.15 | 9.95-11.15 |
HDFC Ltd | 7.55-8.30 | 7.55-8.55 | 7.55-8.65 |
Indiabulls Housing Fin | >=7.6 | >=7.6 | >=7.6 |
Aditya Birla Housing Fin | 8-12.5 | 8-12.5 | 8-12.5 |
Bajaj Finserv | 6.75-14.00 | 6.75-14.00 | 6.75-14.00 |
GIC Housingl Finance Ltd | >=7.74% | >=7.74% | >=7.74% |
Reliance Home Finance | 9.75-13 | 9.75-13 | 9.75-11 |
Sundaram Home Finance Ltd | >=8.15 | >=8.15 | >=8.15 |
Piramal Capital & Housing Finance | >=10.5 | >=10.5 | >=10.5 |
LIC Housing Finance Ltd | 6.90-7.75 | 6.90-7.95 | 6.90-8.15 |
HOUSING FINANCE COMPANIES (Fixed rates) | |||
HDFC Ltd | NA | NA | NA |
LIC Housing Finance Ltd | 8.90-9.75 | 8.90-9.95 | 8.90-10.15 |
–
Compiled by BankBazaar.com from respective bank’s website as on the date mentioned above. Note that fixed interest rates may be subject to a revision after a specified tenure depending on the bank’s T&Cs.
Some banks/FIs allow fixed rate only for a definite period and thereafter prevailing floating rates are made applicable. ^Card Rates
link